Availability: | |
---|---|
Quantity: | |
Technical Specification
Decoiler Machine | 5 Tons Cantilevered (Loading hydraulic trolley is optional) |
Embossing Roller Size | Φ350-450mm; width 1000-1600mm |
Embossing Roller Pattern | Convex hull, corn grain, pearl pattern, ball and other patterns can be customized. |
Aluminum Plate Size | ≤0.8mm thick X Max. width 1500mm |
Embossing Roller Material | Alloy steel solid forging |
Embossing Mode | Upper and lower concave-convex rollers Opposing pressure |
Pressure Adjustment | Turbo-worm reducer pressurize |
Transmission Mode | Gear transmission |
Voltage and power | 380V/50HZ, 3P; 11.0Kw (wire speed 0-40m/min. |
Equipped with automatic shearing machine, automatic conveyor, automatic stacker, and manual trolley. |
Technological Process:
Decoiling → embossing → automatic conveying → automatic cutting → conveying → stacking → car pulling away
Technical Specification
Decoiler Machine | 5 Tons Cantilevered (Loading hydraulic trolley is optional) |
Embossing Roller Size | Φ350-450mm; width 1000-1600mm |
Embossing Roller Pattern | Convex hull, corn grain, pearl pattern, ball and other patterns can be customized. |
Aluminum Plate Size | ≤0.8mm thick X Max. width 1500mm |
Embossing Roller Material | Alloy steel solid forging |
Embossing Mode | Upper and lower concave-convex rollers Opposing pressure |
Pressure Adjustment | Turbo-worm reducer pressurize |
Transmission Mode | Gear transmission |
Voltage and power | 380V/50HZ, 3P; 11.0Kw (wire speed 0-40m/min. |
Equipped with automatic shearing machine, automatic conveyor, automatic stacker, and manual trolley. |
Technological Process:
Decoiling → embossing → automatic conveying → automatic cutting → conveying → stacking → car pulling away